Parametric Equivalent



PLF1M-M | |
|---|---|
DigiKey Part Number | 298-10500-ND |
Manufacturer | |
Manufacturer Product Number | PLF1M-M |
Description | MARKER TIE NATURAL 18LB 4.30" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Marker Strap/Flag Tie Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLF1M-M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Marker Strap/Flag Tie | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.358' (109.12mm, 4.30") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Write-On Area | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20514 € | 205,14 € |
| 2 000 | 0,20041 € | 400,82 € |
| 3 000 | 0,19767 € | 593,01 € |
| 5 000 | 0,19427 € | 971,35 € |
| 7 000 | 0,19205 € | 1 344,35 € |
| 10 000 | 0,18972 € | 1 897,20 € |
| 25 000 | 0,18383 € | 4 595,75 € |
| 50 000 | 0,17947 € | 8 973,50 € |
| 100 000 | 0,17518 € | 17 518,00 € |
| Unit Price without VAT: | 0,20514 € |
|---|---|
| Unit Price with VAT: | 0,24822 € |




















