
PW75F-C | |
|---|---|
DigiKey Part Number | 298-10268-ND |
Manufacturer | |
Manufacturer Product Number | PW75F-C |
Description | SLIT WRAP 3/4" X 100' NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.750" (19.05mm) | |
Diameter - Inside, Expanded | 0.810" (20.57mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.035" (0.89mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 174,91000 € | 174,91 € |
| 2 | 171,11000 € | 342,22 € |
| 3 | 168,92000 € | 506,76 € |
| 5 | 166,20200 € | 831,01 € |
| 7 | 164,43429 € | 1 151,04 € |
| 10 | 162,57900 € | 1 625,79 € |
| 25 | 157,90400 € | 3 947,60 € |
| 50 | 156,90720 € | 7 845,36 € |
| Unit Price without VAT: | 174,91000 € |
|---|---|
| Unit Price with VAT: | 211,64110 € |

















