
T19T-C | |
|---|---|
DigiKey Part Number | 298-14114-ND |
Manufacturer | |
Manufacturer Product Number | T19T-C |
Description | SPIRAL WRAP 0.188" X 100' NAT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.188" (4.78mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 1.000" (25.40mm) | |
Diameter - Outside, Non-Expanded | 0.188" (4.78mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -270°C ~ 180°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 629,49000 € | 629,49 € |
| 2 | 615,73500 € | 1 231,47 € |
| 3 | 607,82333 € | 1 823,47 € |
| 5 | 597,98400 € | 2 989,92 € |
| 7 | 591,58714 € | 4 141,11 € |
| 10 | 584,87800 € | 5 848,78 € |
| 25 | 567,95360 € | 14 198,84 € |
| 50 | 555,45260 € | 27 772,63 € |
| 100 | 543,20250 € | 54 320,25 € |
| Unit Price without VAT: | 629,49000 € |
|---|---|
| Unit Price with VAT: | 761,68290 € |


