
3.0SMCJ28A-AU_R2_000A1 | |
|---|---|
DigiKey Part Number | 3757-3.0SMCJ28A-AU_R2_000A1TR-ND - Tape & Reel (TR) 3757-3.0SMCJ28A-AU_R2_000A1CT-ND - Cut Tape (CT) 3757-3.0SMCJ28A-AU_R2_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3.0SMCJ28A-AU_R2_000A1 |
Description | TVS DIODE 28VWM 45.4VC DO214AB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 66A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Category | Power - Peak Pulse 3000W (3kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V | Base Product Number |
Current - Peak Pulse (10/1000µs) 66A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17617 € | 528,51 € |
| 6 000 | 0,17133 € | 1 027,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,49400 € | 4,94 € |
| 100 | 0,31980 € | 31,98 € |
| 500 | 0,24502 € | 122,51 € |
| 1 000 | 0,22091 € | 220,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,84400 € | 8,44 € |
| 100 | 0,56310 € | 56,31 € |
| 500 | 0,44236 € | 221,18 € |
| 1 000 | 0,40352 € | 403,52 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,95590 € |

