Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BZX84C10-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZX84C10-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84C10-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84C10-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C10-AU_R1_000A1 |
Description | DIODE ZENER 10V 410MW SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 410 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 200 nA @ 7 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23 |
Power - Max 410 mW | Base Product Number |
Impedance (Max) (Zzt) 20 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B10-AU_R1_000A1 | Panjit International Inc. | 2 185 | 3757-BZX84B10-AU_R1_000A1CT-ND | 0,10000 € | Parametric Equivalent |
| BZX84B10_R1_00001 | Panjit International Inc. | 1 040 | 3757-BZX84B10_R1_00001CT-ND | 0,09000 € | Parametric Equivalent |
| BZX84C10_R1_00001 | Panjit International Inc. | 2 309 | 3757-BZX84C10_R1_00001CT-ND | 0,12000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02073 € | 62,19 € |
| 6 000 | 0,01837 € | 110,22 € |
| 9 000 | 0,01716 € | 154,44 € |
| 15 000 | 0,01580 € | 237,00 € |
| 21 000 | 0,01499 € | 314,79 € |
| 30 000 | 0,01421 € | 426,30 € |
| 75 000 | 0,01248 € | 936,00 € |
| 150 000 | 0,01142 € | 1 713,00 € |
| 300 000 | 0,01052 € | 3 156,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06900 € | 0,69 € |
| 100 | 0,03600 € | 3,60 € |
| 500 | 0,03384 € | 16,92 € |
| 1 000 | 0,03170 € | 31,70 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |


