
CMDRBR_S1_00301 | |
|---|---|
DigiKey Part Number | 3757-CMDRBR_S1_00301TR-ND - Tape & Reel (TR) 3757-CMDRBR_S1_00301CT-ND - Cut Tape (CT) 3757-CMDRBR_S1_00301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMDRBR_S1_00301 |
Description | DR. BRIDGE,SOT-26-1,ACDC CONTROL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Active/Synchronous Rectification Controller SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Active/Synchronous Rectification Controller | |
Voltage - Input | 230V | |
Voltage - Supply | 7.4V ~ 27V | |
Current - Supply | 20 µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,86700 € | 8,67 € |
| 25 | 0,78640 € | 19,66 € |
| 100 | 0,69660 € | 69,66 € |
| 250 | 0,65384 € | 163,46 € |
| 500 | 0,62810 € | 314,05 € |
| 1 000 | 0,61899 € | 618,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,58072 € | 1 742,16 € |
| 6 000 | 0,56791 € | 3 407,46 € |
| 9 000 | 0,56149 € | 5 053,41 € |
| 15 000 | 0,55438 € | 8 315,70 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,45200 € |





