
GBU1010_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-GBU1010_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | GBU1010_T0_00601 |
Description | BRIDGE RECT 1PHASE 1KV 10A GBU-2 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.05 V @ 5 A |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU-2 |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 10 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49500 € | 4,95 € |
| 100 | 0,32120 € | 32,12 € |
| 500 | 0,24606 € | 123,03 € |
| 1 000 | 0,22187 € | 221,87 € |
| 2 000 | 0,20149 € | 402,98 € |
| 5 000 | 0,17943 € | 897,15 € |
| 10 000 | 0,16579 € | 1 657,90 € |
| 50 000 | 0,14193 € | 7 096,50 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96800 € |

