
MMDT3904_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMDT3904_R1_00001TR-ND - Tape & Reel (TR) 3757-MMDT3904_R1_00001CT-ND - Cut Tape (CT) 3757-MMDT3904_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT3904_R1_00001 |
Description | TRANS 2NPN 40V 200MA SOT-363 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 200mA 225mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 225mW | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07100 € | 0,71 € |
| 100 | 0,04410 € | 4,41 € |
| 500 | 0,03186 € | 15,93 € |
| 1 000 | 0,02788 € | 27,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02280 € | 68,40 € |
| 6 000 | 0,02023 € | 121,38 € |
| 9 000 | 0,01891 € | 170,19 € |
| 15 000 | 0,01743 € | 261,45 € |
| 21 000 | 0,01656 € | 347,76 € |
| 30 000 | 0,01570 € | 471,00 € |
| 75 000 | 0,01383 € | 1 037,25 € |
| 150 000 | 0,01267 € | 1 900,50 € |
| 300 000 | 0,01170 € | 3 510,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |


