
P4SMAJ24A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ24A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ24A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ24A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ24A_R1_00001 |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Category | Current - Peak Pulse (10/1000µs) 10.3A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 24V | Supplier Device Package |
Voltage - Breakdown (Min) 26.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 38.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ24A | Bourns Inc. | 78 065 | SMAJ24ABCT-ND | 0,44000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,12640 € | 12,64 € |
| 500 | 0,09374 € | 46,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,07555 € | 135,99 € |
| 3 600 | 0,06786 € | 244,30 € |
| 5 400 | 0,06393 € | 345,22 € |
| 9 000 | 0,05951 € | 535,59 € |
| 12 600 | 0,05689 € | 716,81 € |
| 18 000 | 0,05435 € | 978,30 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

