
PMS310_R2_00601 | |
|---|---|
DigiKey Part Number | 3757-PMS310_R2_00601TR-ND - Tape & Reel (TR) 3757-PMS310_R2_00601CT-ND - Cut Tape (CT) 3757-PMS310_R2_00601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMS310_R2_00601 |
Description | BRIDGE RECT 1PHASE 1KV 3A M4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount M4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 3 A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 1.5 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | M4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,31900 € | 3,19 € |
| 100 | 0,20330 € | 20,33 € |
| 500 | 0,15354 € | 76,77 € |
| 1 000 | 0,13747 € | 137,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07189 € | 215,67 € |
| 6 000 | 0,06500 € | 390,00 € |
| 9 000 | 0,06149 € | 553,41 € |
| 15 000 | 0,05754 € | 863,10 € |
| 21 000 | 0,05520 € | 1 159,20 € |
| 30 000 | 0,05293 € | 1 587,90 € |
| 75 000 | 0,04794 € | 3 595,50 € |
| 150 000 | 0,04599 € | 6 898,50 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |

