
OBR7500-R100-2EP-IO-V31 | |
|---|---|
DigiKey Part Number | 2046-OBR7500-R100-2EP-IO-V31-ND |
Manufacturer | |
Manufacturer Product Number | OBR7500-R100-2EP-IO-V31 |
Description | RETROREFLECTIVE SEN W/PLR FIL 7. |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Retroreflective Optical Sensor 295.28" (7.5m) Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pepperl+Fuchs, Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensing Distance | 295.28" (7.5m) | |
Sensing Method | Retroreflective | |
Sensing Object | - | |
Output Configuration | NPN/PNP - Dark-ON/Light-ON - Selectable | |
Sensing Light | Infrared | |
Mounting Type | Chassis Mount | |
Current - Supply | 25 mA | |
Voltage - Supply | 10V ~ 30V | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 99,14000 € | 99,14 € |
| 5 | 92,20000 € | 461,00 € |
| 10 | 89,61200 € | 896,12 € |
| 25 | 86,51520 € | 2 162,88 € |
| 50 | 84,39440 € | 4 219,72 € |
| 100 | 82,44790 € | 8 244,79 € |
| Unit Price without VAT: | 99,14000 € |
|---|---|
| Unit Price with VAT: | 119,95940 € |

