
P1167.223NLT | |
|---|---|
DigiKey Part Number | 553-1083-2-ND - Tape & Reel (TR) 553-1083-1-ND - Cut Tape (CT) 553-1083-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P1167.223NLT |
Description | FIXED IND 22UH 1.4A 105 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 µH Shielded Wirewound Inductor 1.4 A 105mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 105mOhm Max |
Series | Frequency - Self Resonant 17MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 130°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.297" L x 0.297" W (7.54mm x 7.54mm) |
Current Rating (Amps) | Height - Seated (Max) 0.177" (4.50mm) |
Current - Saturation (Isat) 1.4A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| P1167.223NL | Pulse Electronics | 432 | 553-2863-ND | 1,10000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 1,05400 € | 10,54 € |
| 100 | 0,86670 € | 86,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,71942 € | 647,48 € |
| 1 800 | 0,67846 € | 1 221,23 € |
| 2 700 | 0,65562 € | 1 770,17 € |
| 4 500 | 0,62797 € | 2 825,87 € |
| 6 300 | 0,61041 € | 3 845,58 € |
| 9 000 | 0,60237 € | 5 421,33 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,54880 € |

