
PM9525NL | |
|---|---|
DigiKey Part Number | 553-PM9525NL-ND |
Manufacturer | |
Manufacturer Product Number | PM9525NL |
Description | PWR LLC XFMR 3.6KW TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | For For DC/DC Converters SMPS Transformer 4000V Isolation 80kHz ~ 275kHz Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | - | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 340 ~ 435V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4000V | |
Inductance @ Frequency | 42.4µH | |
Frequency | 80kHz ~ 275kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Size / Dimension | 2.079" L x 1.831" W (52.80mm x 46.50mm) | |
Height - Seated (Max) | 1.850" (47.00mm) | |
Footprint | - | |
Style | Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,67000 € | 41,67 € |
| 12 | 37,16250 € | 445,95 € |
| 36 | 35,31000 € | 1 271,16 € |
| 60 | 34,47750 € | 2 068,65 € |
| 108 | 33,54194 € | 3 622,53 € |
| 252 | 32,23448 € | 8 123,09 € |
| Unit Price without VAT: | 41,67000 € |
|---|---|
| Unit Price with VAT: | 50,42070 € |


