
Q817CST1 | |
|---|---|
DigiKey Part Number | 1516-1384-2-ND - Tape & Reel (TR) 1516-1384-1-ND - Cut Tape (CT) 1516-1384-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q817CST1 |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | Q817CST1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | QT Brightek (QTB) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 6µs, 8µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.24V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24200 € | 2,42 € |
| 100 | 0,17250 € | 17,25 € |
| 500 | 0,14094 € | 70,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,12522 € | 187,83 € |
| 3 000 | 0,11718 € | 351,54 € |
| 4 500 | 0,11305 € | 508,72 € |
| 7 500 | 0,10838 € | 812,85 € |
| 10 500 | 0,10560 € | 1 108,80 € |
| 15 000 | 0,10289 € | 1 543,35 € |
| 37 500 | 0,09689 € | 3 633,38 € |
| 75 000 | 0,09316 € | 6 987,00 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42350 € |

