
QBLP595-IG5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-IG5-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-IG5-2897CT-ND - Cut Tape (CT) 1516-QBLP595-IG5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IG5-2897 |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.7V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IG5-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 2.7V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 520nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16100 € | 1,61 € |
| 100 | 0,11310 € | 11,31 € |
| 500 | 0,09110 € | 45,55 € |
| 1 000 | 0,08385 € | 83,85 € |
| 2 000 | 0,07765 € | 155,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,07085 € | 354,25 € |
| 10 000 | 0,06660 € | 666,00 € |
| 15 000 | 0,06442 € | 966,30 € |
| 25 000 | 0,06196 € | 1 549,00 € |
| 35 000 | 0,06049 € | 2 117,15 € |
| 50 000 | 0,05906 € | 2 953,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |





