
QBLP617-AG1 | |
|---|---|
DigiKey Part Number | 1516-QBLP617-AG1TR-ND - Tape & Reel (TR) 1516-QBLP617-AG1CT-ND - Cut Tape (CT) 1516-QBLP617-AG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-AG1 |
Description | LED GREEN CLEAR 0602 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-AG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.20mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,10090 € | 10,09 € |
| 500 | 0,08106 € | 40,53 € |
| 1 000 | 0,07452 € | 74,52 € |
| 2 000 | 0,06894 € | 137,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06419 € | 256,76 € |
| 8 000 | 0,06014 € | 481,12 € |
| 12 000 | 0,05807 € | 696,84 € |
| 20 000 | 0,05572 € | 1 114,40 € |
| 28 000 | 0,05433 € | 1 521,24 € |
| 40 000 | 0,05296 € | 2 118,40 € |
| 100 000 | 0,04995 € | 4 995,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |



