


YPGS001AA | |
|---|---|
DigiKey Part Number | 2958-YPGS001AA-ND |
Manufacturer | |
Manufacturer Product Number | YPGS001AA |
Description | GPS PCB CHIP ANTENNA, 7.0 X 5.8 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GNSS Chip Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | YPGS001AA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.58GHz | |
Frequency Range | 1.56GHz ~ 1.61GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.031" (0.80mm) | |
Applications | GNSS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,64300 € | 6,43 € |
| 25 | 0,58040 € | 14,51 € |
| 100 | 0,51180 € | 51,18 € |
| 250 | 0,47908 € | 119,77 € |
| 500 | 0,45932 € | 229,66 € |
| 1 000 | 0,44306 € | 443,06 € |
| 4 000 | 0,41866 € | 1 674,64 € |
| 8 000 | 0,40959 € | 3 276,72 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,08900 € |











