
QLSP32RGB_B | |
|---|---|
DigiKey Part Number | 3970-QLSP32RGB_BTR-ND - Tape & Reel (TR) 3970-QLSP32RGB_BCT-ND - Cut Tape (CT) 3970-QLSP32RGB_BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP32RGB_B |
Description | 2727 PACKAGE LED, BLACK HOUSING, |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2.1V Red, 2.9V Green, 2.9V Blue 6-SMD, J-Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V Red, 2.9V Green, 2.9V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 6-SMD, J-Lead |
Lens Color White | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.80mm L x 2.70mm W |
Millicandela Rating | Height (Max) 2.55mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13300 € | 1,33 € |
| 100 | 0,09330 € | 9,33 € |
| 500 | 0,07486 € | 37,43 € |
| 1 000 | 0,06876 € | 68,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06355 € | 127,10 € |
| 4 000 | 0,05911 € | 236,44 € |
| 6 000 | 0,05683 € | 340,98 € |
| 10 000 | 0,05424 € | 542,40 € |
| 14 000 | 0,05271 € | 737,94 € |
| 20 000 | 0,05120 € | 1 024,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |







