
RH100-40.000-10-F-1010-TR | |
|---|---|
DigiKey Part Number | 2151-RH100-40.000-10-F-1010-TR-ND - Tape & Reel (TR) 2151-RH100-40.000-10-F-1010-TRCT-ND - Cut Tape (CT) 2151-RH100-40.000-10-F-1010-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RH100-40.000-10-F-1010-TR |
Description | CRYSTAL 40.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | RH100-40.000-10-F-1010-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21900 € | 2,19 € |
| 25 | 0,20640 € | 5,16 € |
| 50 | 0,19820 € | 9,91 € |
| 100 | 0,18990 € | 18,99 € |
| 250 | 0,17960 € | 44,90 € |
| 500 | 0,17216 € | 86,08 € |
| 1 000 | 0,16504 € | 165,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11226 € | 336,78 € |
| 6 000 | 0,10761 € | 645,66 € |
| 9 000 | 0,10498 € | 944,82 € |
| 15 000 | 0,10177 € | 1 526,55 € |
| 21 000 | 0,09970 € | 2 093,70 € |
| 30 000 | 0,09756 € | 2 926,80 € |
| 36 000 | 0,09648 € | 3 473,28 € |
| 72 000 | 0,09249 € | 6 659,28 € |
| 75 000 | 0,09227 € | 6 920,25 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |

