
RPMH15-1.5-EVM-1 | |
|---|---|
DigiKey Part Number | 945-RPMH15-1.5-EVM-1-ND |
Manufacturer | |
Manufacturer Product Number | RPMH15-1.5-EVM-1 |
Description | RPMH15-1.5 EVALUATION MODULE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 15V | |
Current - Output | 1.5A | |
Voltage - Input | 17V ~ 60V | |
Regulator Topology | - | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | - | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,31000 $ | 54,31 $ |
| 5 | 50,91000 $ | 254,55 $ |
| 10 | 48,63000 $ | 486,30 $ |
| 25 | 46,55040 $ | 1 163,76 $ |
| 50 | 44,62020 $ | 2 231,01 $ |
| 100 | 41,81070 $ | 4 181,07 $ |
| 250 | 39,73016 $ | 9 932,54 $ |
| Unit Price without VAT: | 54,31000 $ |
|---|---|
| Unit Price with VAT: | 65,71510 $ |

