Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

71V424S12PHGI | |
|---|---|
DigiKey Part Number | 800-2463-5-ND |
Manufacturer | |
Manufacturer Product Number | 71V424S12PHGI |
Description | IC SRAM 4MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 12 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 12 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,98000 € | 9,98 € |
| 10 | 9,27100 € | 92,71 € |
| 25 | 8,98640 € | 224,66 € |
| 50 | 8,77120 € | 438,56 € |
| 135 | 8,46541 € | 1 142,83 € |
| 270 | 8,25459 € | 2 228,74 € |
| 540 | 8,04676 € | 4 345,25 € |
| 1 080 | 7,84252 € | 8 469,92 € |
| Unit Price without VAT: | 9,98000 € |
|---|---|
| Unit Price with VAT: | 12,07580 € |




