
RAA2118054GP3#JA0 | |
|---|---|
DigiKey Part Number | 20-RAA2118054GP3#JA0TR-ND - Tape & Reel (TR) 20-RAA2118054GP3#JA0CT-ND - Cut Tape (CT) 20-RAA2118054GP3#JA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RAA2118054GP3#JA0 |
Description | IC REG BUCK 5V 300MA TSOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 300mA SC-74A, SOT-753 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7V | |
Voltage - Input (Max) | 80V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,31600 € | 3,16 € |
| 25 | 0,27800 € | 6,95 € |
| 100 | 0,23780 € | 23,78 € |
| 250 | 0,21892 € | 54,73 € |
| 500 | 0,20766 € | 103,83 € |
| 1 000 | 0,19847 € | 198,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18719 € | 561,57 € |
| 6 000 | 0,18171 € | 1 090,26 € |
| 9 000 | 0,17898 € | 1 610,82 € |
| 15 000 | 0,17595 € | 2 639,25 € |
| 21 000 | 0,17419 € | 3 657,99 € |
| 30 000 | 0,17249 € | 5 174,70 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,58080 € |











