
RTQ2104BGSP-QA | |
|---|---|
DigiKey Part Number | 1028-RTQ2104BGSP-QATR-ND - Tape & Reel (TR) 1028-RTQ2104BGSP-QACT-ND - Cut Tape (CT) 1028-RTQ2104BGSP-QADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ2104BGSP-QA |
Description | IC REG BUCK ADJ 3A 8SOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 € | 2,11 € |
| 10 | 1,56700 € | 15,67 € |
| 25 | 1,43080 € | 35,77 € |
| 100 | 1,28140 € | 128,14 € |
| 250 | 1,21008 € | 302,52 € |
| 500 | 1,16710 € | 583,55 € |
| 1 000 | 1,13173 € | 1 131,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,07293 € | 2 682,32 € |
| 5 000 | 1,05086 € | 5 254,30 € |
| 7 500 | 1,03981 € | 7 798,57 € |
| Unit Price without VAT: | 2,11000 € |
|---|---|
| Unit Price with VAT: | 2,55310 € |








