
2SD2142KT146 | |
|---|---|
DigiKey Part Number | 2SD2142KT146TR-ND - Tape & Reel (TR) 2SD2142KT146CT-ND - Cut Tape (CT) 2SD2142KT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD2142KT146 |
Description | TRANS NPN DARL 30V 0.3A SMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 30 V 300 mA 200MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SD2142KT146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 300 mA | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 1.5V @ 100µA, 100mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 10000 @ 100mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,35500 € | 3,55 € |
| 100 | 0,22750 € | 22,75 € |
| 500 | 0,17256 € | 86,28 € |
| 1 000 | 0,15480 € | 154,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13224 € | 396,72 € |
| 6 000 | 0,12087 € | 725,22 € |
| 9 000 | 0,11508 € | 1 035,72 € |
| 15 000 | 0,10856 € | 1 628,40 € |
| 21 000 | 0,10471 € | 2 198,91 € |
| 30 000 | 0,10096 € | 3 028,80 € |
| 75 000 | 0,09789 € | 7 341,75 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,70180 € |


