
BA2904F-E2 | |
|---|---|
DigiKey Part Number | BA2904F-E2TR-ND - Tape & Reel (TR) BA2904F-E2CT-ND - Cut Tape (CT) BA2904F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2904F-E2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904F-E2 Models |
Category | Current - Supply 500µA |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Not For New Designs | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.2V/µs | Package / Case 8-SOIC (0.173", 4.40mm Width) |
Gain Bandwidth Product 500 kHz | Supplier Device Package 8-SOP |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2904FJ-E2 | Rohm Semiconductor | 2 559 | LM2904FJ-E2CT-ND | 2,73000 € | MFR Recommended |
| LM258ADR | Texas Instruments | 18 449 | 296-15169-1-ND | 1,26000 € | Similar |
| LM258ADRG4 | Texas Instruments | 0 | LM258ADRG4-ND | 0,83449 € | Similar |
| LM258DG4 | Rochester Electronics, LLC | 676 | 2156-LM258DG4-ND | 2,73104 € | Similar |
| LM258DR | Texas Instruments | 31 207 | 296-14591-1-ND | 0,95000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31900 € | 3,19 € |
| 25 | 0,28520 € | 7,13 € |
| 100 | 0,24800 € | 24,80 € |
| 250 | 0,23028 € | 57,57 € |
| 500 | 0,21958 € | 109,79 € |
| 1 000 | 0,21077 € | 210,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,20147 € | 503,68 € |
| 5 000 | 0,19586 € | 979,30 € |
| 7 500 | 0,19305 € | 1 447,88 € |
| 12 500 | 0,18994 € | 2 374,25 € |
| 17 500 | 0,18812 € | 3 292,10 € |
| 25 000 | 0,18638 € | 4 659,50 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

