


BD33GA5WEFJ-E2 | |
|---|---|
DigiKey Part Number | BD33GA5WEFJ-E2TR-ND - Tape & Reel (TR) BD33GA5WEFJ-E2CT-ND - Cut Tape (CT) BD33GA5WEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33GA5WEFJ-E2 |
Description | IC REG LIN 3.3V 500MA 8-HTSOP-J |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD33GA5WEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.9V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 0.6 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,41200 € | 4,12 € |
| 25 | 0,37000 € | 9,25 € |
| 100 | 0,32330 € | 32,33 € |
| 250 | 0,30112 € | 75,28 € |
| 500 | 0,28774 € | 143,87 € |
| 1 000 | 0,27672 € | 276,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,26508 € | 662,70 € |
| 5 000 | 0,25807 € | 1 290,35 € |
| 7 500 | 0,25456 € | 1 909,20 € |
| 12 500 | 0,25067 € | 3 133,38 € |
| 17 500 | 0,24840 € | 4 347,00 € |
| 25 000 | 0,24621 € | 6 155,25 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,70180 € |


