
BD6516F-E2 | |
|---|---|
DigiKey Part Number | BD6516F-E2TR-ND - Tape & Reel (TR) BD6516F-E2CT-ND - Cut Tape (CT) BD6516F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD6516F-E2 |
Description | IC PWR SWITCH N-CHANNEL 1:2 8SOP |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 500mA 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BD6516F-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,32100 € | 13,21 € |
| 25 | 1,20400 € | 30,10 € |
| 100 | 1,07530 € | 107,53 € |
| 250 | 1,01404 € | 253,51 € |
| 500 | 0,97710 € | 488,55 € |
| 1 000 | 0,94668 € | 946,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,91456 € | 2 286,40 € |
| 5 000 | 0,89521 € | 4 476,05 € |
| 7 500 | 0,88552 € | 6 641,40 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,16590 € |


