
BD8311NUV-E2 | |
|---|---|
DigiKey Part Number | BD8311NUV-E2TR-ND - Tape & Reel (TR) BD8311NUV-E2CT-ND - Cut Tape (CT) BD8311NUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD8311NUV-E2 |
Description | IC REG BOOST ADJ 2.5A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 4V 1 Output 2.5A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD8311NUV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 11V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 11V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VSON010V3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,00900 € | 10,09 € |
| 25 | 0,91600 € | 22,90 € |
| 100 | 0,81420 € | 81,42 € |
| 250 | 0,76572 € | 191,43 € |
| 500 | 0,73648 € | 368,24 € |
| 1 000 | 0,71242 € | 712,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,68269 € | 2 048,07 € |
| 6 000 | 0,66815 € | 4 008,90 € |
| 9 000 | 0,66086 € | 5 947,74 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,66980 € |

