
BD9D300MUV-E2 | |
|---|---|
DigiKey Part Number | 846-BD9D300MUV-E2TR-ND - Tape & Reel (TR) 846-BD9D300MUV-E2CT-ND - Cut Tape (CT) 846-BD9D300MUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9D300MUV-E2 |
Description | IC REG BUCK ADJ 3A 16VQFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 3A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD9D300MUV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.25V | |
Current - Output | ||
Frequency - Switching | 1.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VQFN016V3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 1,01500 € | 10,15 € |
| 25 | 0,92200 € | 23,05 € |
| 100 | 0,81960 € | 81,96 € |
| 250 | 0,77084 € | 192,71 € |
| 500 | 0,74146 € | 370,73 € |
| 1 000 | 0,71725 € | 717,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,68736 € | 2 062,08 € |
| 6 000 | 0,67273 € | 4 036,38 € |
| 9 000 | 0,66540 € | 5 988,60 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,68190 € |

