
BD9E105FP4-ZTL | |
|---|---|
DigiKey Part Number | 846-BD9E105FP4-ZTLTR-ND - Tape & Reel (TR) 846-BD9E105FP4-ZTLCT-ND - Cut Tape (CT) 846-BD9E105FP4-ZTLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9E105FP4-ZTL |
Description | IC REG BUCK ADJ 1A TSOT23-6L |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.7V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22.4V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-6L | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92400 € | 9,24 € |
| 25 | 0,83840 € | 20,96 € |
| 100 | 0,74400 € | 74,40 € |
| 250 | 0,69904 € | 174,76 € |
| 500 | 0,67194 € | 335,97 € |
| 1 000 | 0,64963 € | 649,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,61885 € | 2 165,97 € |
| 7 000 | 0,60594 € | 4 241,58 € |
| 10 500 | 0,59948 € | 6 294,54 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |



