
BR24L02NUX-WTR | |
|---|---|
DigiKey Part Number | BR24L02NUX-WTR-ND - Tape & Reel (TR) BR24L02NUX-WCT-ND - Cut Tape (CT) BR24L02NUX-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24L02NUX-WTR |
Description | IC EEPROM 2KBIT I2C VSON008X2030 |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Kbit I2C 400 kHz VSON008X2030 |
Datasheet | Datasheet |
EDA/CAD Models | BR24L02NUX-WTR Models |
Category | Memory Interface I2C |
Mfr | Clock Frequency 400 kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.8V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package VSON008X2030 |
Memory Size | Base Product Number |
Memory Organization 256 x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24T02NUX-WTR | Rohm Semiconductor | 20 383 | BR24T02NUX-WCT-ND | 0,37000 € | Similar |
| CAT34C02HU4IGT4A | onsemi | 0 | CAT34C02HU4IGT4AOSCT-ND | 0,25000 € | Direct |
| M24C02-FMC6TG | STMicroelectronics | 0 | 497-15747-1-ND | 0,22000 € | Direct |
| 24AA024T-I/MC | Microchip Technology | 0 | 24AA024T-I/MC-ND | 0,43192 € | Similar |
| 24AA024T-I/MNY | Microchip Technology | 9 190 | 24AA024T-I/MNYCT-ND | 0,35000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,51600 € | 5,16 € |
| 25 | 0,50240 € | 12,56 € |
| 50 | 0,49200 € | 24,60 € |
| 100 | 0,48120 € | 48,12 € |
| 250 | 0,46696 € | 116,74 € |
| 500 | 0,45618 € | 228,09 € |
| 1 000 | 0,44540 € | 445,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,42398 € | 1 695,92 € |
| 8 000 | 0,41343 € | 3 307,44 € |
| 12 000 | 0,40732 € | 4 887,84 € |
| 20 000 | 0,39971 € | 7 994,20 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66550 € |


