
CSL0902RT1 | |
|---|---|
DigiKey Part Number | 846-CSL0902RT1TR-ND - Tape & Reel (TR) 846-CSL0902RT1CT-ND - Cut Tape (CT) 846-CSL0902RT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902RT1 |
Description | NEAR INFRARED (NIR) LED TOP VIEW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm (840nm ~ 870nm) 1.4V 30mA 2.8mW/sr @ 30mA 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | 2.8mW/sr @ 30mA | |
Wavelength | 850nm (840nm ~ 870nm) | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,30300 € | 3,03 € |
| 100 | 0,21790 € | 21,79 € |
| 500 | 0,17940 € | 89,70 € |
| 1 000 | 0,16673 € | 166,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15595 € | 311,90 € |
| 4 000 | 0,14680 € | 587,20 € |
| 6 000 | 0,14210 € | 852,60 € |
| 10 000 | 0,13679 € | 1 367,90 € |
| 14 000 | 0,13363 € | 1 870,82 € |
| 20 000 | 0,13055 € | 2 611,00 € |
| 50 000 | 0,12375 € | 6 187,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,53240 € |




