
DTC144EMFHAT2L | |
|---|---|
DigiKey Part Number | 846-DTC144EMFHAT2LTR-ND - Tape & Reel (TR) 846-DTC144EMFHAT2LCT-ND - Cut Tape (CT) 846-DTC144EMFHAT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC144EMFHAT2L |
Description | TRANS PREBIAS NPN 50V 0.1A VMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 47 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17800 € | 1,78 € |
| 100 | 0,11150 € | 11,15 € |
| 500 | 0,08256 € | 41,28 € |
| 1 000 | 0,07320 € | 73,20 € |
| 2 000 | 0,06530 € | 130,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,05304 € | 424,32 € |
| 16 000 | 0,04832 € | 773,12 € |
| 24 000 | 0,04592 € | 1 102,08 € |
| 40 000 | 0,04321 € | 1 728,40 € |
| 56 000 | 0,04161 € | 2 330,16 € |
| 80 000 | 0,04006 € | 3 204,80 € |
| 200 000 | 0,03765 € | 7 530,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |





