
RSF014N03TL | |
|---|---|
DigiKey Part Number | RSF014N03TLTR-ND - Tape & Reel (TR) RSF014N03TLCT-ND - Cut Tape (CT) RSF014N03TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RSF014N03TL |
Description | MOSFET N-CH 30V 1.4A TUMT3 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.4A (Ta) 800mW (Ta) Surface Mount TUMT3 |
Datasheet | Datasheet |
EDA/CAD Models | RSF014N03TL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 240mOhm @ 1.4A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 2 nC @ 5 V | |
Vgs (Max) | 20V | |
Input Capacitance (Ciss) (Max) @ Vds | 70 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TUMT3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,49100 € | 4,91 € |
| 100 | 0,31850 € | 31,85 € |
| 500 | 0,24456 € | 122,28 € |
| 1 000 | 0,22072 € | 220,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19041 € | 571,23 € |
| 6 000 | 0,17515 € | 1 050,90 € |
| 9 000 | 0,16738 € | 1 506,42 € |
| 15 000 | 0,15864 € | 2 379,60 € |
| 21 000 | 0,15347 € | 3 222,87 € |
| 30 000 | 0,15223 € | 4 566,90 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,95590 € |

