
250BXG100MEFC16X25 | |
|---|---|
DigiKey Part Number | 1189-250BXG100MEFC16X25-ND |
Manufacturer | |
Manufacturer Product Number | 250BXG100MEFC16X25 |
Description | CAP ALUM 250V POLAR |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 100 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 250 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 12000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 720 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,96000 € | 1,96 € |
| 10 | 1,28700 € | 12,87 € |
| 50 | 1,00760 € | 50,38 € |
| 100 | 0,91890 € | 91,89 € |
| 600 | 0,75322 € | 451,93 € |
| 1 200 | 0,70758 € | 849,10 € |
| 3 000 | 0,65888 € | 1 976,64 € |
| 5 400 | 0,63339 € | 3 420,31 € |
| Unit Price without VAT: | 1,96000 € |
|---|---|
| Unit Price with VAT: | 2,37160 € |

