
25TLV330M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-2096-2-ND - Tape & Reel (TR) 1189-2096-1-ND - Cut Tape (CT) 1189-2096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TLV330M8X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TLV330M8X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 360 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,47300 € | 4,73 € |
| 50 | 0,36880 € | 18,44 € |
| 100 | 0,33110 € | 33,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,27860 € | 139,30 € |
| 1 000 | 0,25564 € | 255,64 € |
| 1 500 | 0,24623 € | 369,35 € |
| 2 500 | 0,22728 € | 568,20 € |
| 3 500 | 0,22699 € | 794,47 € |
| 5 000 | 0,22011 € | 1 100,55 € |
| 6 000 | 0,21684 € | 1 301,04 € |
| 12 000 | 0,20577 € | 2 469,24 € |
| 12 500 | 0,20518 € | 2 564,75 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,93170 € |

