
35TKV150M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-2075-2-ND - Tape & Reel (TR) 1189-2075-1-ND - Cut Tape (CT) 1189-2075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35TKV150M8X10.5 |
Description | CAP ALUM 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 80mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35TKV150M8X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 374 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,60800 € | 6,08 € |
| 50 | 0,49200 € | 24,60 € |
| 100 | 0,44390 € | 44,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,37810 € | 189,05 € |
| 1 000 | 0,35069 € | 350,69 € |
| 1 500 | 0,33687 € | 505,31 € |
| 2 500 | 0,32146 € | 803,65 € |
| 3 500 | 0,31239 € | 1 093,37 € |
| 5 000 | 0,30364 € | 1 518,20 € |
| 6 000 | 0,29948 € | 1 796,88 € |
| 12 000 | 0,28539 € | 3 424,68 € |
| 12 500 | 0,28464 € | 3 558,00 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,22210 € |

