
CBM-6025C-240-310-22 | |
|---|---|
DigiKey Part Number | 2223-CBM-6025C-240-310-22-ND |
Manufacturer | |
Manufacturer Product Number | CBM-6025C-240-310-22 |
Description | DC BLOWER, 60 X 60 X 25MM, 24 VD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 24VDC Square/Rounded - 60mm L x 60mm H omniCOOL™ Magnetic Sleeve 7.3 CFM (0.204m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CBM-6025C-240-310-22 Models |
Category | Features Auto Restart, PWM Control, Speed Sensor (Tach) |
Mfr | Noise 31.0dB(A) |
Series | Power (Watts) 2.16 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square/Rounded - 60mm L x 60mm H | Approval Agency CE, cURus, TUV |
Width 25.00mm | Current Rating (Amps) 0.090A |
Air Flow 7.3 CFM (0.204m³/min) | Voltage Range 21.6 ~ 26.4VDC |
Static Pressure 0.500 in H2O (124.5 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,68000 € | 9,68 € |
| 10 | 7,84900 € | 78,49 € |
| 44 | 6,75500 € | 297,22 € |
| 88 | 6,28295 € | 552,90 € |
| 132 | 6,02053 € | 794,71 € |
| 264 | 5,83242 € | 1 539,76 € |
| Unit Price without VAT: | 9,68000 € |
|---|---|
| Unit Price with VAT: | 11,71280 € |



