




TBL004-508-16BE-2GY | |
|---|---|
DigiKey Part Number | 102-TBL004-508-16BE-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL004-508-16BE-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 5.08, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL004-508-16BE-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 16 | |
Pitch | 0.200" (5.08mm) | |
Mating Orientation | Horizontal with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 14-24 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Blue | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,54000 € | 4,54 € |
| 10 | 3,21900 € | 32,19 € |
| 25 | 2,82240 € | 70,56 € |
| 90 | 2,40289 € | 216,26 € |
| 180 | 2,23389 € | 402,10 € |
| 270 | 2,15104 € | 580,78 € |
| 540 | 2,03319 € | 1 097,92 € |
| 1 080 | 1,94056 € | 2 095,80 € |
| Unit Price without VAT: | 4,54000 € |
|---|---|
| Unit Price with VAT: | 5,49340 € |

