



0909.0001 | |
|---|---|
DigiKey Part Number | 486-2037-ND |
Manufacturer | |
Manufacturer Product Number | 0909.0001 |
Description | PWR ENT RCPT IEC320-2-2F PANEL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 0909.0001 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Snap-In |
Packaging Bulk | Termination Solder Eyelet |
Part Status Active | Panel Cutout Dimensions Rectangular - 32.50mm x 48.30mm |
Connector Style IEC 320-2-2/F | Panel Thickness 0.059" (1.50mm) |
Connector Type Receptacle, Female Sockets | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP30 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency cULus, ENEC |
Number of Positions 3 per connection (2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,95000 € | 4,95 € |
| 10 | 4,20400 € | 42,04 € |
| 25 | 3,94040 € | 98,51 € |
| 50 | 3,75220 € | 187,61 € |
| 120 | 3,52725 € | 423,27 € |
| 360 | 3,26422 € | 1 175,12 € |
| 600 | 3,14872 € | 1 889,23 € |
| 1 080 | 3,02093 € | 3 262,60 € |
| 2 520 | 2,84583 € | 7 171,49 € |
| Unit Price without VAT: | 4,95000 € |
|---|---|
| Unit Price with VAT: | 5,98950 € |







