
KM00.2105.11 | |
|---|---|
DigiKey Part Number | 486-4506-ND |
Manufacturer | |
Manufacturer Product Number | KM00.2105.11 |
Description | PWR ENT MOD RCPT IEC320-C18 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C18 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | KM00.2105.11 Models |
Category | Accomodates a Fuse Yes (Fuse Not Included) |
Manufacturer SCHURTER Inc. | Mounting Type Panel Mount, Snap-In |
Series | Termination Quick Connect - 0.189" (4.8mm) |
Packaging Bulk | Features Terminating Cover |
Part Status Active | Fuse Holder, Drawer Drawer Sold Separate |
Connector Style IEC 320-C18 | Panel Cutout Dimensions Rectangular - 28.00mm x 47.00mm |
Connector Type Receptacle, Male Blades - Module | Panel Thickness 0.039" ~ 0.098" (1.00mm ~ 2.50mm) |
Current Rating - Appliance Inlet 10A | Material Flammability Rating UL94 V-0 |
Voltage Rating - Appliance Inlet 250VAC | Ingress Protection IP40 |
Number of Positions 2 | Approval Agency CCC, cULus, ENEC |
Filter Type Unfiltered - Commercial | Base Product Number |
Switch Features Switch On-Off |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KM00.1105.11 | SCHURTER Inc. | 989 | 486-1092-ND | 18,55000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,52000 € | 15,52 € |
| 10 | 13,18700 € | 131,87 € |
| 25 | 12,36120 € | 309,03 € |
| 50 | 11,77120 € | 588,56 € |
| 100 | 11,20970 € | 1 120,97 € |
| 250 | 10,50844 € | 2 627,11 € |
| 500 | 10,00750 € | 5 003,75 € |
| Unit Price without VAT: | 15,52000 € |
|---|---|
| Unit Price with VAT: | 18,77920 € |

