
H754AA,BK | |
|---|---|
DigiKey Part Number | SRH75-4AAB-ND |
Manufacturer | |
Manufacturer Product Number | H754AA,BK |
Description | BOX ABS BLACK 7.2"L X 3.65"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 7.200" L x 3.650" W (182.88mm x 92.71mm) X 1.260" (32.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | H754AA,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.200" L x 3.650" W (182.88mm x 92.71mm) | |
Height | 1.260" (32.00mm) | |
Area (L x W) | 26.3in² (170cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, AA, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.227 lb (102.97 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,41000 € | 17,41 € |
| 5 | 14,56400 € | 72,82 € |
| 10 | 13,48600 € | 134,86 € |
| 25 | 12,18280 € | 304,57 € |
| 50 | 11,28160 € | 564,08 € |
| 100 | 10,44740 € | 1 044,74 € |
| 250 | 9,43844 € | 2 359,61 € |
| 500 | 8,74016 € | 4 370,08 € |
| 1 000 | 8,09316 € | 8 093,16 € |
| Unit Price without VAT: | 17,41000 € |
|---|---|
| Unit Price with VAT: | 21,06610 € |




