
PC457L0YIP0F | |
|---|---|
DigiKey Part Number | 1855-1040-2-ND - Tape & Reel (TR) 1855-1040-1-ND - Cut Tape (CT) 1855-1040-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC457L0YIP0F |
Description | OPTOISO 3.75KV 1CH TRANS 5-MFP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 5-MFP |
Datasheet | Datasheet |
Category | Output Type Transistor |
Manufacturer SHARP/Socle Technology | Voltage - Output (Max) 20V |
Series | Current - Output / Channel 8mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.7V |
Part Status Active | Current - DC Forward (If) (Max) 25 mA |
Number of Channels 1 | Operating Temperature -55°C ~ 85°C |
Voltage - Isolation 3750Vrms | Mounting Type Surface Mount |
Current Transfer Ratio (Min) 19% @ 16mA | Package / Case 6-SOIC (0.173", 4.40mm Width), 5 Leads |
Current Transfer Ratio (Max) 50% @ 16mA | Supplier Device Package 5-MFP |
Turn On / Turn Off Time (Typ) 200ns, 400ns | Base Product Number |
Input Type DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,51400 € | 15,14 € |
| 100 | 1,16410 € | 116,41 € |
| 500 | 1,00992 € | 504,96 € |
| 1 000 | 0,95967 € | 959,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,89530 € | 2 685,90 € |
| 6 000 | 0,86264 € | 5 175,84 € |
| 9 000 | 0,84593 € | 7 613,37 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,54100 € |

