
A7672E (LASE) | |
|---|---|
DigiKey Part Number | 3781-A7672E(LASE)-ND |
Manufacturer | |
Manufacturer Product Number | A7672E (LASE) |
Description | RF TXRX MODULE CELL SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cellular EDGE, GPRS, GSM, LTE Transceiver Module 900MHz, 1.8GHz Antenna Not Included Surface Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Cellular | |
Protocol | ||
Modulation | - | |
Frequency | 900MHz, 1.8GHz | |
Data Rate | 10Mbps | |
Power - Output | - | |
Sensitivity | - | |
Serial Interfaces | ADC, GPIO, I2C, LCM, UART, USB | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | - | |
Memory Size | - | |
Voltage - Supply | 3.4V ~ 4.2V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 80-SMD Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,46000 € | 15,46 € |
| 10 | 13,46900 € | 134,69 € |
| 25 | 12,77560 € | 319,39 € |
| 100 | 11,82550 € | 1 182,55 € |
| 400 | 10,98250 € | 4 393,00 € |
| 800 | 10,59760 € | 8 478,08 € |
| Unit Price without VAT: | 15,46000 € |
|---|---|
| Unit Price with VAT: | 18,70660 € |









