
SI4835-B30-GU | |
|---|---|
DigiKey Part Number | 336-5738-ND |
Manufacturer | |
Manufacturer Product Number | SI4835-B30-GU |
Description | RF RX AM/FM 504KHZ-1.75MHZ SSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver AM, FM, SW 504kHz ~ 1.75MHz, 5.6MHz ~ 22MHz, 64MHz ~ 109MHz PCB, Surface Mount 24-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Frequency | 504kHz ~ 1.75MHz, 5.6MHz ~ 22MHz, 64MHz ~ 109MHz | |
Sensitivity | - | |
Data Rate (Max) | - | |
Modulation or Protocol | AM, FM, SW | |
Applications | General Purpose | |
Current - Receiving | 21.5mA | |
Data Interface | PCB, Surface Mount | |
Memory Size | - | |
Antenna Connector | PCB, Surface Mount | |
Features | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 95°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,38000 € | 3,38 € |
| 10 | 2,92200 € | 29,22 € |
| 56 | 2,63143 € | 147,36 € |
| 112 | 2,52589 € | 282,90 € |
| 280 | 2,39546 € | 670,73 € |
| 504 | 2,31700 € | 1 167,77 € |
| 1 008 | 2,22942 € | 2 247,26 € |
| Unit Price without VAT: | 3,38000 € |
|---|---|
| Unit Price with VAT: | 4,08980 € |


