
SI8271DB-ASR | |
|---|---|
DigiKey Part Number | 863-SI8271DB-ASRTR-ND - Tape & Reel (TR) 863-SI8271DB-ASRCT-ND - Cut Tape (CT) 863-SI8271DB-ASRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI8271DB-ASR |
Description | DGTL ISO 2.5KV 1CH GT DVR 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4A Gate Driver RF Coupling 2500Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | RF Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 200kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns | |
Pulse Width Distortion (Max) | 8ns | |
Rise / Fall Time (Typ) | 10.5ns, 13.3ns | |
Current - Output High, Low | 1.8A, 4A | |
Current - Peak Output | 4A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 4.2V ~ 30V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Approval Agency | CQC, CSA, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,74000 € | 3,74 € |
| 10 | 2,83300 € | 28,33 € |
| 25 | 2,60760 € | 65,19 € |
| 100 | 2,35910 € | 235,91 € |
| 250 | 2,24064 € | 560,16 € |
| 500 | 2,16922 € | 1 084,61 € |
| 1 000 | 2,11046 € | 2 110,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,04842 € | 5 121,05 € |
| Unit Price without VAT: | 3,74000 € |
|---|---|
| Unit Price with VAT: | 4,52540 € |

