
JFN1105H-TR | |
|---|---|
DigiKey Part Number | 404-JFN1105H-TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | JFN1105H-TR |
Description | LED IR SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 950nm (920nm ~ 980nm) 1.35V 120mA 22.5mW/sr @ 50mA 30° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stanley Electric Co | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 120mA | |
Radiant Intensity (Ie) Min @ If | 22.5mW/sr @ 50mA | |
Wavelength | 950nm (920nm ~ 980nm) | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,31771 € | 635,42 € |
| 4 000 | 0,30177 € | 1 207,08 € |
| 6 000 | 0,29359 € | 1 761,54 € |
| 10 000 | 0,28437 € | 2 843,70 € |
| 14 000 | 0,27888 € | 3 904,32 € |
| 20 000 | 0,27354 € | 5 470,80 € |
| Unit Price without VAT: | 0,31771 € |
|---|---|
| Unit Price with VAT: | 0,38443 € |


