


L4941BDT-TR | |
|---|---|
DigiKey Part Number | 497-1168-2-ND - Tape & Reel (TR) 497-1168-1-ND - Cut Tape (CT) 497-1168-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L4941BDT-TR |
Description | IC REG LINEAR 5V 1A DPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | L4941BDT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
Current - Supply (Max) | 40 mA | |
PSRR | 68dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,91800 € | 9,18 € |
| 25 | 0,83280 € | 20,82 € |
| 100 | 0,73910 € | 73,91 € |
| 250 | 0,69432 € | 173,58 € |
| 500 | 0,66736 € | 333,68 € |
| 1 000 | 0,64518 € | 645,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,62175 € | 1 554,38 € |
| 5 000 | 0,60763 € | 3 038,15 € |
| 7 500 | 0,60056 € | 4 504,20 € |
| 12 500 | 0,59273 € | 7 409,12 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,52460 € |



