


L4941BDT-TR | |
|---|---|
DigiKey Part Number | 497-1168-2-ND - Tape & Reel (TR) 497-1168-1-ND - Cut Tape (CT) 497-1168-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L4941BDT-TR |
Description | IC REG LINEAR 5V 1A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | L4941BDT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
Current - Supply (Max) | 40 mA | |
PSRR | 68dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,05800 € | 10,58 € |
| 25 | 0,96160 € | 24,04 € |
| 100 | 0,85510 € | 85,51 € |
| 250 | 0,80440 € | 201,10 € |
| 500 | 0,77386 € | 386,93 € |
| 1 000 | 0,76929 € | 769,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,72216 € | 1 805,40 € |
| 5 000 | 0,70616 € | 3 530,80 € |
| 7 500 | 0,69815 € | 5 236,12 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,74240 € |


