
L6370D | |
|---|---|
DigiKey Part Number | 497-L6370D-ND |
Manufacturer | |
Manufacturer Product Number | L6370D |
Description | IC PWR SWITCH N-CHAN 1:1 PWRSO20 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.5A PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L6370D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 9.5V ~ 35V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | - | |
Input Type | Differential | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | |
Operating Temperature | -25°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSO-20 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,60000 € | 6,60 € |
| 10 | 5,10400 € | 51,04 € |
| 31 | 4,65548 € | 144,32 € |
| 124 | 4,26831 € | 529,27 € |
| 279 | 4,10258 € | 1 144,62 € |
| 527 | 3,99660 € | 2 106,21 € |
| 1 023 | 3,90449 € | 3 994,29 € |
| Unit Price without VAT: | 6,60000 € |
|---|---|
| Unit Price with VAT: | 7,98600 € |

